Click2Clear Contact List - The Bahamas Customs Department
| OFFICER NAME | RANK | STATION | NUMBER |
| Carla Gilbert | Chief Customs/ Revenue Officer | Airfreight | 604-3404 |
| Donnithorne Collie | Chief Customs/ Revenue Officer | Cat Island | 342-2016 |
| Philip Hield | Chief Customs/ Revenue Officer | Airfreight | 604-3256 |
| Racquel Burrows | Chief Customs/ Revenue Officer | ASL at Gladstone Freight Terminal | 604-3309 |
| Jared Nottage | Customs/Revenue Superintendent | Abaco | 604-3160 |
| Arlene Albury | Senior Customs/ Revenue Officer | Bonds (Customs Bonds), Brokerage License, Temporary Imports | 604-3153 |
| Marva Cleare | Chief Customs/ Revenue Officer | Tariff Matters | 604-3109 |
| Patrice Davis-Williams | Chief Customs/ Revenue Officer | Tropical at Gladstone Freight Terminal | 604-3330 |
| Ramona Forbes | Chief Customs/ Revenue Officer | Customs at Kelly’s Dock | 604-3232 |
| Rosemarie Gaitor | Senior Customs/ Revenue Officer | Customs at Kelly’s Dock | 604-3245 |
| Margarita Wilson | Customs/Revenue Superintendent | Lynden Pindling International Airport | 604-3271 |
| Deidre Seymour | Chief Customs/ Revenue Officer | Customs at Odyssey | 604-3228 |
| Charlene Johnson | Chief Customs/ Revenue Officer | Customs Warehouse | 604-3099 |
| Carla Bain | Customs/Revenue Asst. Comptroller | Administration | 604-3026 |
| Gregory Mortimer | Customs/Revenue Superintendent | Harbour Office | 604-3341 |
| Lenita Pratt | Customs/Revenue Asst. Comptroller | Administration | 604-3044 |
| Verdell Dean | Chief Customs/ Revenue Officer | Entry Checking at Gladstone Freight Terminal | 604-3321 |
| Carl Rahming | Senior Customs/ Revenue Officer | Parcel Post | 604-3061 |
| Whitney Kenny | Customs/Revenue Deputy Comptroller Actg. | Freeport, Grand Bahama | 604-3398 |
| Theodora Edgecombe | Chief Customs/ Revenue Officer | Harbour Office | 604-3345 |
| Jerijane McDonald | Customs/Revenue Superintendent | Valuations | 604-3212 |
| James Albury | Customs/Revenue Superintendent | Information Technology Unit | 604-3111 |
| Joycelyn Mckenzie | Customs/Revenue Superintendent | Information Technology Unit | 604-3171 |
| Jasmine Hudson | Customs/Revenue Asst. Comptroller | Administration | 604-3022 |
| Livingston Ferguson | Customs/Revenue Superintendent | PCA Unit | 604-3117 |
| Alburn Rolle | Chief Customs/ Revenue Officer | Exuma | 336-2072/2242 |
| Christopher Taylor | Chief Customs/ Revenue Officer | Lynden Pindling International Airport | 604-3279 |
| Gerrard Pellitier | Chief Customs/ Revenue Officer | Eleuthera, Rock Sound | 699-6125 |
| Rhonda Thurston | Chief Customs/ Revenue Officer | Bonded Goods | 604-3160 |
| Pamela Williams | Chief Customs/ Revenue Officer | Exuma | 604-3397 |
| Theadora Wright | Customs/Revenue Asst. Comptroller | Administration | 604-3198 |
| Shawn Smith | Senior Customs/ Revenue Officer | Refunds Section | 604-3547 |
| Joan Neymour | Chief Customs/ Revenue Officer | Freeport, Grand Bahama Administration | 602-9490 |
| Sharon Lewis | Chief Customs/ Revenue Officer | Examinations | 604-3184 |
| Tamara Collie | Chief Customs/ Revenue Officer | Releasing Section Arawak Cay | 604-3187 |
| Angelique Sweeting | Senior Customs/ Revenue Officer | Commonwealth Brewery | 604-3334 |
| Dexter Burns | Senior Customs/ Revenue Officer | Examinations | 604-3176 |






